三豐mitutoyo卡尺型千分尺343-251
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺343-252
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺343-253
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺343-350
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺343-351
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺343-352
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺343-353
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺143-101
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺143-102
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |
三豐mitutoyo卡尺型千分尺143-103
性能參數(shù)公制型 數(shù)顯型
測量范圍 | 貨號 | 精度 |
0 - 25mm | 343-250 | ±5µm |
25 - 50mm | 343-251 | ±6µm |
50 - 75mm | 343-252 | ±7µm |
75 - 100mm | 343-253 | ±8µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 343-350 | ±.00025' |
1' - 2' | 343-351 | ±.0003' |
2' - 3' | 343-352 | ±.00035' |
3' - 4' | 343-353 | ±.0004' |
測量范圍 | 貨號 | 精度 |
0 - 25mm | 143-101 | ±5µm |
25 - 50mm | 143-102 | ±6µm |
50 - 75mm | 143-103 | ±7µm |
75 - 100mm | 143-104 | ±8µm |
100 - 125mm | 143-105 | ±9µm |
125 - 150mm | 143-106 | ±9µm |
150 - 175mm | 143-107 | ±10µm |
175 - 200mm | 143-108 | ±10µm |
200 - 225mm | 143-109 | ±11µm |
225 - 250mm | 143-110 | ±11µm |
250 - 275mm | 143-111 | ±12µm |
275 - 300mm | 143-112 | ±12µm |
測量范圍 | 貨號 | 精度 |
0 - 1' | 143-121 | ±.00025' |
1' - 2' | 143-122 | ±.0003' |
2' - 3' | 143-123 | ±.00035' |
普通型
測量范圍 | L | a | b | c |
0 - 25mm | 59.8 | 31.8 | 10.6 | 28.6 |
25 - 50mm | 84.8 | 31.8 | 10.6 | 28.6 |
50 - 75mm | 109.8 | 31.8 | 10.6 | 28.6 |
75 - 100mm | 134.8 | 31.8 | 10.6 | 28.6 |
100 - 125mm | 159.8 | 31.8 | 10.6 | 28.6 |
125 - 150mm | 184.8 | 31.8 | 10.6 | 28.6 |
150 - 175mm | 209.8 | 31.8 | 10.6 | 28.6 |
175 - 200mm | 234.8 | 31.8 | 10.6 | 28.6 |
200 - 225mm | 255.8 | 27.8 | 14.5 | 32.5 |
225 - 250mm | 280.8 | 27.8 | 14.5 | 32.5 |
250 - 275mm | 305.8 | 27.8 | 14.5 | 32.5 |
275 - 300mm | 330.8 | 27.8 | 14.5 | 32.5 |
測量范圍 | L | a | b | c |
0 - 25mm | 55.5 | 27.5 | 10.6 | 32.9 |
25 - 50mm | 80.5 | 27.5 | 10.6 | 32.9 |
50 - 75mm | 105.5 | 27.5 | 10.6 | 32.9 |
75 - 100mm | 130.5 | 27.5 | 10.6 | 32.9 |