大流量TSP采樣器 大流量采樣儀 大流量TSP采樣測試儀
專業(yè)采購歐洲工控產(chǎn)品、儀器儀表及備品備件、3C產(chǎn)品!
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價(jià)只需提供產(chǎn)品型號(hào),希而科紀(jì)繁國將在24小時(shí)內(nèi)報(bào)價(jià)
WOEHNER | 10X38/3P |
WOEHNER | 10X38/2P |
WOEHNER | 10X38/1P |
Soclair | isov80-d |
SCHMIDT | 403 569 |
SCHMIDT | 407 181.13 |
SCHMIDT | 450 461 |
WIKA | DCMH2A-0/10bar-2*1/4npt-2*1/2NPT |
ALLWEILER AG | TRF 1300R46E18.5-V10-W203,SN:6005565, year :2006 |
leistritz | 120329-000 L3MF 070/140 IFOXSO-W |
HABASIT GMBH | ZHRI E8/2 U0/U2 FDA 2080X100 |
HABASIT GMBH | ZHRI E8/2 U0/U2 FDA 1560X100 |
em-technik | 1A100P40PP? |
em-technik | 1A100P43PP? |
em-technik | 1A100P45PP? |
em-technik | 1A100P4648PP |
em-technik | 1A300T43PP |
fritz studer AG | CPM37-N-N6MY |
L+B | GEL260C-000000B033 |
Stromag | Nr.117973 HHEV-590VZW50-A1-W(HHEV-590-DFV50-A1)Part no.146520043 |
Emmegi | COMB.MM.D.74790A GR.2 SOFF,074790A2FL002,2013007095002 2013/6 |
Tiefenbach | IKQ100T.38.G |
fischer | XULM-XYM |
ANGST+PFISTER | 864-STD-S8M-CXA-30 |
Gemue | 80750D7221477310000 1-10m3/h |
wabco | 9730090060 |
tollok | TLK200-40*65 |
tollok | TLK200-50*80 |
tollok | TLK200-35*60 |
tollok | TLK200-30*55 |
tollok | TLK450��80*120 |
Rexroth | MNR:1070076626 SN:003107129 |
ELMESS-Thermosystemtechnik GmbH & Co. KG | PT100 D1=��3MM L1=32MM 316 D2=2.5MM L2=130MM D3=6.5MM L3=5000MM |
Dittmer G.b.R. | PT100 L1=300MM L2=10M �� 4.8 |
jumo | ATH-22 TN60000204 913530 |
Montech AG | Spannelement SLL-55-40 40201N |
Montech AG | Konsolwinkel KW40 45716N |
Montech AG | Adapterprofil AP-56-40 L=1000mm 46253N1000 |
KRACHT | VC0.4F4PS60873/10-9 C-08/DC24 |
ACROL | YR1B1M0CC��6309770��Metallfilmwiderstand 1 MOhm 0.25W 0.1% |
Italvibras G. Silingardi | MVSI 10/550E-S90FS |
LOHSE | Repair kits for HZ 230 |
ALSTOM | 3234P5377.258 STR-3 |
ALSTOM | 232.1-CAN / 029.354.631 DPUK, 24V 029.350.874 |
tuenkers | V 40 BR2 A10 T12 90GRAD |
tuenkers | V 40 BR2 A10 T12 135�� |
WIKA | DCMH2A-0/10bar-2*1/4npt-2*1/2NPT |
KOLLMORGEN | S74802-NANANA |
KOLLMORGEN | S724202-NANANA |
KOLLMORGEN | S71202-NANANA |
ARGUS | 2TEM5 A0 A0-400 |
ARGUS | 2TEM5 A0 A3-400 |
ARGUS | 2TEM5 A0 A3-400 |
ARGUS | 2TEM5 A0 A0-400 |
ARGUS | 2TEM5 A0 A3-400 |
ARGUS | see the picture 1 |
ARGUS | see the picture2 |
ARGUS | see the picture 3 |
FEMA | DCMV1 0.2-1.6bar max.zul.Druck 6 bar |
FEMA | DDCM014 -0.1-0.4bar max.zul.Druck 15 bar |
FEMA | DCM16 3-16bar max.zul.Druck 25 bar |
FEMA | DCM10 1-10bar max.zul.Druck 25 bar |
Spirax | TMP-600-VXX-G1-LOC-TOT-FM-XX-XXX-XX |
schmalz | 10.05.01.00195 |
KEYENCE | FS-N11 MN |
KEYENCE | FU-E11 |
ERWIN JUNKER | SCREW SCREW NR.7191556 DRAWING NO.7191556-Z01 |
ERWIN JUNKER | SCREW SCREW NR.7191395 DRAWING NO.A123JSA4 |
ERWIN JUNKER | SCREW SCREW NR.7188575 DRAWING NO.7188575-Z01 |
ERWIN JUNKER | SCREW SCREW NR.7176137 DRAWING NO.A11AHXA3 |
ERWIN JUNKER | SCREW SCREW NR.7191547 DRAWING NO.A123JTA3 |
ERWIN JUNKER | SCREW SCREW NR.118.002258 DRAWING NO.A10JQXB2 |
Lechler | Lechler 423.208.17 |
Lechler | Lechler 461.208.17 |
AC-MOTOREN | FOA 112M-4 NO:04060990 |
steimel | SF4-80RD-VLFM F.Nr 000.001.153.907 A.Nr05 0941-3 |
E+H | ULTRASONIC PR.FLOW 91/91WA1-AA2C00AC A5AA |
BUSCHJOST | SOLENOID VALVE VENT 2/2 WEGE G1"-NR.8218400.0000 |
SIEMENS | CZF:55190000550019 1XP8032-10 HTL 1024 |
SIEMENS | CZF:55190000550019 1XP8032-10 HTL 1024 |
SOUTHCO | C3-12-10 |
SOUTHCO | C3-77 |
PULSOTRONIC | C40-S30 PCO/M12 |
SIEMENS | CZF:55190000550019 1XP8032-10 HTL 1024 |
TWK | GIM924VN1440WFLM |
SIEMENS | CZF:55190000550019 1XP8032-10 HTL 1024 |
Kersten | 18959 |
Steinbach & Vollmann | 1.83.0605.0 |
burkert | PT8 03 ATEX 1030X �� |
teckentrup | PARTNO.TN090320;SK-M5 |
teckentrup | PARTNO.TN090630;SK-Z6 |
ALPINE | 522236 |
ALPINE | 522244 |
ALPINE | 522217 |
ALPINE | 522253 |
ALPINE | 522269 |
ALPINE | 522264 |
ALPINE | 522227 |
ALPINE | 522230 |
ALPINE | 522223 |
NUMATICS | 236-103B 24VDC 6W |
sew | 2053 128 |
danfoss | OMR200 151-0245 |
SMEM | 6SM 80B4 |
sew | 2053 128 |
YUKEN | PV2R4-200-F-RAA |
YUKEN | PV2R34-76-136-F-REAA |
YUKEN | PV2R24-26-136-F-RAAA |
YUKEN | DSG-01-2B3B-D24-60 |
YUKEN | MBP-06-B-30 |
STEMMER IMAGING GMBH | VLP-CIS-25-25-R-24VD |
ASK | SAN-100K-3 |
ASK | PSD-2L |
ASK | SAN-200N-2Y |
Haehne | BZA1-15-250-S |
Haehne | AME2-U 1.5mv/v |
Aquaflex | KB 15 NC |
B+B | ETW11 0-150��C TN:10025602 |
ZIEHL | TR310��MSF 220 SV�� |
TEC | MS90L-9 05593TE0403 NO2-0923273 |
Roehm GmbH | LVS 200 433458 |
NEGELE | NCS-L-11/50/H/PNP 110001414436/003 |
NEGELE | NCS-L-11/50/H/PNP 110001350672/018 |
Eaton | P5-125/EA/SVB/N |
devolo | MicroLink 56Ki with nameplate |
Ac-motoren | POA112M-4 4\4.8KW S1 IP55 IEC3 |
E+H | PMP135-A1G01A1S J816F001052 |
GE | T1-491/025080-000 |
GE | T1-491/040080-000 |
GE | T1-491/060080-000 |
kuka | 00-198-268 |
siemens | 1LG4 186-4AA61 0306\043574403 IMB5 22KW |
siemens | 1LA7130-4AA11 0312\2146399-7 IMB5 5.5KW |
Bandelin | RM 180 UH |
BAUMER HUEBNER GMBH | Ser.-Nr.2392505+Ser.-Nr-2392505 n=1438min-1 |
EL.MEC | M57EL016 |
Heraeus | 80076103 |
kistler | 6190CA 1.5m |
kistler | 6190CA-2 |
kistler | 6190CA-3 |
schunk | DWG80V 30026507 |
schunk | 88034750 |
Dunkermotoren | DR52.1X30-2/ASTO 88129 03071 |
TEMATEC | WT014-238760 |
Krautzberger | perfekt4,LENTH: A-100,090-1889 |
ZIMMER | MKS3502R/01 |
Hiross | TUV SV 02-780 10.05 06388 02 -196�� 445Nm3/h 00442318 |
WME | PCMP102 |
NUMTEC | Marking?machine nozzle?(NUMTEC)?&024135& |
NUMTEC | Marking?machine nozzle?(NUMTEC)?&011316 |
NUMTEC | Marking?machine nozzle?(NUMTEC)?&011317 |
NUMTEC | Paint spray gun?thimble?(NUMTEC)?&011318& |
TECNINOX | VALVE, BUTTERFLY PART NO. VFTC 1 1/2 SEB-6 |
funke | &FP40-209-1-NH& |
funke | &FP31-297-1-NH& |
GEA | 0005-4050-430 |
sommer | OS-BP (target price:278 eur/st) |
sommer | OS-S1.5(target price:50eur/st) |
HOER | 16111 |
HOER | 16301 |
HOER | 16103 |
JAGER Handling GmbH & Co.KG | 11554 D.90001.665.ST.00 D.05535.10660 |
PILZ | 773103 |
ELTROPLAN-REVCON | SVC70-400-1-230 |
heidenhain | 557649-03 |
EMG | BMI 2.11.1 Nr.234278 |
JVD | TOOLING BALLS Type D D=20mm, �� B h5=10mm |
wandfluh | SDSSA06-A/P0-B/TO-G24/KD35 |
INFICON | 12220 |
ROSSI | R V 63 UO3A 512;R000016033 |
PILAN | PILAN , TP-C5 |
STI | 72185 FT-1 |
REXROTH | A4VSO71DR/10R-PPB13N00 |
REXROTH | MSR25KE15-1X |
REXROTH | DBW15A-2-5X/350-6EG24N9K4R12+0057292 |
REXROTH | NR.0821003029 |
REXROTH | R928006807 |
REXROTH | R928006034 |
REXROTH | R901107087 |
REXROTH | R900783625;4WRKE 16 W6-200L-3X/6EG24ETK31/F1D3M |
REXROTH | R900943094;4WREE 10 E50-2X/G24K31/F1V |
REXROTH | R900965185;4WREE 10 W1 50-2X/G24K31/F1V |
REXROTH | R900949806;4WREE 10 W50-2X/G24K31/F1V |
REXROTH | R900941623;4WREE 6 E16-2X/G24K31/F1V |
REXROTH | R900246793;4WREE 6 W32-2X/G24K31/F1V |
REXROTH | 811404643 |
REXROTH | 811401200 |
REXROTH | R910945527 |
MARPOSS | MARPOSS\displacement Sensor\3447700690 |
lenord+bauer | GEL8230-Y005 |
L+B | GEL8230-Y008 |
SFERAX | SFERAX SWISS 0815B |
Sera | DR409.1-150E |
ARELCO | ARCB210+(41955) |
SSB | 6A1 |
BUSCHJOST | Ventil 2/2-Wege-Ventil-NR.8228600.0000 |
Mayr | 2/490 510.2 7031977 |
ALLTEC | M2-1-M1A-OHNE-0-0-N-TR24X10P5 |
ALLTEC | M3-2-M6B-S-1119-1201-N-TR30X12P6 |
Mayr | 2/490 410.2s8221329 |
aeco | SIP25CE15,NPN |
MARX | DTS 5,0 NR.241/12 |
eltra | EH80C1024Z5I 10X3 MR431��08/5635/ 4 |
FKB | K/236, NO:591-019-002 |
geieshaber | Typ SFG��7102-171.40 Nr��93.599 |
E+L | DR_1275 |
M+S | BG2168.2-2I |
Willi KOPP, e.K. | Bimetallic Thermostat, adjustable range 20-240 degree ��12K��Article-No.1-2550000001 |
WEKO | 181250 |
MECMAN | 1 581-11 |
MECMAN | 2 581-12 |
supfina | Typ��236.40 Nr��60056 |
HBM | 1-Z6\200KG\ZEL |
Honeywell | 311SM-T\IP66 |
REXROTH | DREE 10-5X/200YG24K31M��R900939533�� |
dixell | XEV20D |
FLOWSERVE | Logix 3200MD-14-D6-E-04-40-OG-OF |
sames | J3S TKL 121 |
sames | J3S TKL 005 |
sames | 910 003 416 |
sames | 910 003 415 |
sames | 910 000 369 |
sames | 910 000 159 |
sames | 910 000 158 |
sames | J3S TKL 069 |
sames | J3S TKL 014 |
sames | J3S TKL 035 |
sames | 160 000 028 |
sames | 190 310 3 |
sames | 190 310 1 |
sames | 190 310 2 |
sames | C39 030 00 |
sames | J3S TKL 239 |
ASCO | G553A017MS SCG553AO17MS,24VDC |
Karcher | BD530 24V |
DELTA | D84-B57550G103F |
DELTA | D85-B57550G103F |
AI-TEK | 11K;70085-1010-131 |
SCHUNK | PZN100/1 |
Vibro-Meter GmbH | Q412��111-412-000-013-A1-B1-E010-F0-G000-H05(Anti-loaded�� |
Vibro-Meter GmbH | TQ412��111-412-000-012-A1-B1-E010-F0-G000-H10 |
J. Schneider | DLAB 50F-0523T01001 161076/001 |
Vibro-Meter GmbH | TQ402��111-402-000-013-A1-B1-C180-D000-E010-F0-G000-H05 |
Vibro-Meter GmbH | TQ402��111-402-000-013-A1-B1-C050-D000-E010-F0-G000-H05 |
ALLEN-BRADLEY | relay socket 700-hn205 |
ALLEN-BRADLEY | controller adapter flex 9646307 |
ALLEN-BRADLEY | digital card moudle 96195080 |
ALLEN-BRADLEY | varistor+led moudle ser. b 110-240v ac 700-av3r |
ALLEN-BRADLEY | relay ser-d 230v-ac 10a 700-ha33a03-3 |
PARKER | 10HB3HKT255N6 |
ELOTECH | R2100-821-0-0-000-0-5 |
Vibro-Meter | Q412��111-412-000-013-A1-B1-E010-F0-G000-H05(Anti-loaded) |
Vibro-Meter | TQ412��111-412-000-012-A1-B1-E010-F0-G000-H10 |
Vibro-Meter | TQ402��111-402-000-013-A1-B1-C180-D000-E010-F0-G000-H05 |
Vibro-Meter | TQ402��111-402-000-013-A1-B1-C050-D000-E010-F0-G000-H05 |
Lorenz Messtechnik GmbH | STM3000 |
Lorenz Messtechnik GmbH | 0143SD63Q |
Camtec Systemelektronik GmbH | HSE480UReg |
Tesch | F117 |
RADIALL | R417306130 |
RADIALL | R417310130 |
RADIALL | R417320130 |
RADIALL | R417330130 |
SPECK | Y-4081.0012 000729733 R01320 |
JVD-france | D=20mm, �� B h5=10mm |
GOODWIN | RC32C |
ELAN | KOMGEHA N163015-1-A-305 |
BRAY | 50-0406-12610-532 |
BRAY | 92-1180-11300-532 |
Staubli | Gao Tao Bill?water-cooling quick?connector N00542312 |
Staubli | Screw?connection?N001 34702 |
Staubli | Joint with valve?RBE06.7151?/ 1C /?JS3 |
Staubli | Clutch?STP12N009.132.95 |
Staubli | Quick plug?N001 41405 |
Staubli | Fast?sockets?N001 41305 |
Staubli | Waterproof?board N002 14103 |
Staubli | The pipe joint RBE06?1151 / 2C?/ JS3 /?OD |
wago | 862-1503/999-950 |
jumo | TN 70/00337677 |
jumo | TN 70/00335262 |
PMA | 9404 270 00151 NR:8361 |
moog | D661-4013 |
HAGGLUNDS | 577 6216-041 |
577 6216-027 | |
577 6216-040 | |
577 6216-026 | |
577 6216-039 | |
577 6216-025 | |
rexroth | MKD071B-035-KP1-KN |
ATE | 13.2601-0101.2 |
ATE | 13.2601.0102.2 |
Schabmuller GMBH | 00000792 11056684 |
STEINMEY | 11463683 |
BEDIA | 15300083 |
BEDIA | 15300119 |
SCHUNK | FSF-S 10-40 330122 |
Bikon | Dobikon 1012-035-060 |
Bikon | Dobikon 1012-030-055 |
heidenhain | EQN425 558910-02+266128-Z |
SITEMA | BREMSE KRGP22-SITEMA |
Baelz | 6490/1-22-230V-00.0 96mm*96mm 230V/50HZ PT100 3W I/P:PT100��3W O/P:PULSE+ CONTACT��0.1% |
GERWAH | AKN/H-ZW 30/1900-SP |
GERWAH | AKN/H-ZW 30/1500-SP |
gr��n-pumpen | PUMP UNIT Type SL-PP-S 1000mm, 40mm IText gewicht weight 670-0019 X6CrNiMoTi17-12-2 1.4571 DIN 17440 |
GEA | IZM-L 58163 DN65 SPAN 0.6083 OFFSET -0.0264 |
GEA | IZM-L 58163 DN80 SPAN 0.7195 OFFSET -0.0600 |
gr��n-pumpen | pd500-1 (370W,400V), Order code: 500-0042�C19 (=1000mm, SS shaft) 500-0042 |
gr��n-pumpen | BARREL ADAPTER 840-0006 |
gr��n-pumpen | HOSE ADAPTER DN32 pp |
gr��n-pumpen | HOSE DN32 L=2.5m Type DN32 L=2.5m 820-0003 pvc |
wampfler | 08-S280-0576 |
Dopag | 400.25.93 |
Dopag | 100.10.80 |
Dopag | 418.01.00 |
Dopag | 29.01.112 |
FAIRCHILD | CATALOG NO. 15432�� |
FAIRCHILD | MODEL 22, |
FAIRCHILD | CATALOG NO. 14152, |
FAIRCHILD | MODEL 10 |
rexroth | A10VSL 128DFR/31R-PSA12N00 |
Vision & Control GmbH | RK2036-IR850/C/M5 NR.1-29-604 |
Vision & Control GmbH | RK2036 adapter ring M30.5x0.5 |
CONTELEC | PD550-5K35/5K35 S53 |
siemens | DM100Z80-40 |
kollmorgen | 6SM77S-3.000-G-09 |
TEE | QS 112M4B-41 H 14.37-14.55/8.3-8.4 |
kollmorgen | 6SM77S-3.000-G-09 |
RTK | BTA08-800BW GK22Q VU |
POSITEK | P752 SN:37146 |
TESCH | F117 |
LIQUIDYN | see the excel |
ZIMMER �� | MBPS-3505-AS1(6461511) |
ZIMMER | Klemmelement MBPS-2505-AS1(6805337) |
microSYST | KEV1LE8��HEAB305H-V16 |
Schrack | SRAMS25 |
Schrack | SRA62B |
Schrack | SRAES25 |
Elau AG | 65013202V005ABK |
Elau AG | E-SS-056 15154303-003 |
BURGESS | V3S UL(5A 250VAC1E4 T85) |
MARTONAIR | RA/8080/H,6930 |
MAYR | 01494. 525.4 US134742 |
Apex Tool | 48-TX-30-MM |
Boehmer | G-DVGW-REG.NR.NG-43128NO546 AB11-79740.00/0001 |
leine&linde | incremental encoder SP07ATEX3635X ExdIICT5 IP65 T 91�� Part no:841910002 Line count:1024ppr Supply:9-30Vdc |
LOHMEIER | FL 2000,F145464;P/N:11025102466 |
OFS | OFS DT03732-16 Crimp and Cleave V-Pin (V-System) Termination Kit for 200 ��m Step-Index HCS |
ofs | 59109-2 |
Rexroth | MSK100C-0300-NN-M1-AG2-NNNN |
Gamet | 140080/140140P-D1N0 |
Gamet | 140085/140140H-D1N0 |
AEG | AT10P-800 |
BAUMER HUEBNER GMBH | 2053128 |
M+W | MFC:D-6371-DR,SN:W4912-12H5020-P,Flow:800 In/min Ar,P1:10 bara;P2:5 bara,Power:+15-24 Vdc,In:4-20mA(RS232 0-100%),Out:4-20mA(RS232 0-100%),Seals:Viton;Fluid Nr.1,max ��P:5bar |
ZEBRA | P330I |
Conrad | 620809-62 |
Conrad | 620809-62 |
UNION | UTS-4520305/M1 |
siemens | 6SL3310-1TH35-8AB3 |
siemens | 6SL3351-1AE33-8AA2 |
siemens | 6SL3351-1AE35-0AA2 |
DEMAG | 236175-76590044-05;NR.78004815 |
DEMAG | ZBA 132 B4 B050;NR.43017756 |
DEMAG | Bauform:B14.0-91-0/56,7;NR.43017756 |
SIEMENS | 6AV6642-0EA01-3AX0 |
siemens | 6SL3310-1TH35-8AB3 |
siemens | 6SL3351-1AE33-8AA2 |
siemens | 6SL3351-1AE35-0AA2 |
KTR | GS48-42-42-2.6J |
ASM GmbH | WS10-1250-420A-L10-SBO-D8 |
CFW | seals 45*60*8mm |
CFW | seals 75*95*12mm |
CFW | seals 180*210*16mm |
CFW | seals 110*130*12mm |
CFW | seals 85*110*12mm |
parker | D1VW002CNJW91 DC24V |
parker | D1VW040CNJW91 DC24V |
parker | DM2PT35SVG15 |
parker | FM2DDSV55 |
parker | D1VW008CNJW91 DC24V |
COGNEX | 560-115639.01 |
COGNEX | 560-114084.11 |
norelem | NLM 04435-06 |
burkert | burkert 6014 |
burkert | burkert DN65 PN25 |
burkert | burkert DN20 PN25 |
burkert | burkert DN13 PN25 |
HBC | FSE 516;516-0852290/1;CN-2 |
siemens | 1LG0223-4AA76-Z |
siemens | 1LG0096-4AA26-Z |
siemens | 1LG0206-4AA76-Z |
M&C | N3 KPE |
AMK | DT7-72-20-FOW D486BD-0404-423549 |
ABB | 1SCA022257R5950 OT160E3 200A 50-60H |
Behlke | HTS 151-03-GSM |
FANAL | IEC947-5-1 |
Paulstra | 512501 |
BEI IDEACOD | DHM510-1024-002 |
Edwards APG | APG-M-NW25;D02172000 |
WIKA | IS_20,0-10bar |
Ondrives | LEM-200 MILLIPAK24 48V |
Ondrives | FF10-5 5:1 RATIO |
Ondrives | FF20-4 4:1 RATIO |
Ondrives | BP50-60 60��1 |
Ondrives | BLH50-1 |
Ondrives | BLHT50-1 |
MEISTER | /SG30*70 -20��~120��// |
schenck | VEG20450 +1VME +VEA +VWW20450 V054000.B11 |
siemens | 3AH3818-7 |
WITT-GASETECHNIK GmbH & Co KG | RF53N 145.012 |
Helios | AB32-10/1E230 |
SMW | AUTOBLOK 129399 |
ARI-Armaturen | PILAN , TP-C5 |
REXROTH | 0360-400-00 RV01��i=1 with nameplate |
GEFRAN | PY-2-F-050-S01M-XL0202 |
wabco | 9730090060 |
DEMAG | 77335245 |
DEMAG | 77330033 |
DEMAG | 71880433 |
WOERNER | KTR-B/3/N |
schmersal | TD250-11Z-M25 |
WECO | brand code:NL13037T00,Infor:HIGH SPEED CONICAL WHEEL |
WECO | brand code:LK13018T00,Infor:CONICAL GEAR SHAFT |
BUBENZER | ED301/10.BB Nr.2LL5571-1 |
AC-MOTOREN | TYP FY 71 B-4 Nr:428/11013J03 |
EDUR | pump MODLE : EDUR ECV 32/2-2 FABR. NR:407647 |
REMBE | type: BT-RODV-FL-8 DN/size:DN200 bei/at: 22�� 0.085 min 0.115 max |
Cognex | 7200-c01-520-000 |
HECO | see the pdf |
Bucher | CINDY-12-B-PNO-S60-L-G6-3-SVT |
Bucher | CINDY-12-B-PNO-S140-L-G6-3-SVT |
Heidenhain | 313437-04 |
LEM | AK200C 420L |
LEM | AK50C420L |
DITTEL | F20480��FC-A��03PZ1124201 SN:014LX1017 |
DITTEL | F206167��O3PZ1124002 SN:O14LX0633 |
vogel | VPM 6-03107 |
SIEMENS | 7ML5673-0DB00-1AB1 |
Helios | Nr. 20050471, 230V, 500W,20oc,02,0.5 |
helios | AB31-10/2E230 |
FISCHER | 657/70 16924783 |
DESTECO | 891-M DESTECO |
BAUSER | 608.2 10..50VDC |
BAUSER | GUR005 |
BAUSER | KLM004 |
ORIGA | OSP-P80*650 |
ORIGA | OSP-P50.00000-082 |
Willy Krauss | 12*10 M 12,23905 |
Willy Krauss | 16*10 M 16,23907 |
DATALOGIC | DS6400-105-010 |
DATALOGIC | CBX800 |
DATALOGIC | BM400 |
DATALOGIC | CAB-S05 |
DATALOGIC | CBL-C485-XCW |
DATALOGIC | HLD-8000 |
DATALOGIC | D8330 |
DATALOGIC | 4M cable for CBX800 |
hawe | PMVP 4-42/G 24-PYD |
hawe | SE 2-3/50 F P-G 24-PYD |
hawe | SD 2-3/50 F P-PYD |
HommelWerke GmbH | TKLQ100/50 |
HommelWerke GmbH | TKU300/79079/TS1 |
Emotron | VFX48-01854CE-SAA-NNNPAP- |
HASKRIS | Serial No...HB27600;Model No...R100 |
AEG | AT10P-800 |
RUD | ICE-SH-10 |
Burster | 8661- 5002- V0000 |
SpanSet | AR40 wide50mm length1000mm |
BALLUFF | BTL 7-S512-M0300-B-S32 |
BALLUFF | BESM18MI-PSC80B-S04G |
SIEMENS | 6SY7000-0AD65 |
SIEMENS | 6SY7000-0AD86 |
SIEMENS | 6SY7000-0AD76 |
SIEMENS | 6SY7010-0AB32 |
SIEMENS | 6SY7000-0AD65 |
SIEMENS | 6SY7000-0AD86 |
SIEMENS | 6SY7000-0AD76 |
SIEMENS | 6SY7010-0AB32 |
RETSCH | 60.131.005000 |
RETSCH | 60.131.000425 |
Hengstler | R164/1024AW4H9TBA4XO9 |
heidenhain | MT1287(376990-01) |
heidenhain | LC193F 340mm ��5um 557676-03 |
ratty | 5K-AG-0-150-410-40-5-FF-9 |
PWB | 450N 272543-2 07/10 |
GECHTER | 29005 20KN KPL |
BST | LED I11 umination case |
BST | CPU32X COMPACT |
BST | LED I11 umination case |
KS | TS 215��g |
FISCHER | FERITSCOPE FMP30; 605-026 |
FISCHER | FGAB1.3-Fe; 604-264 |
FISCHER | Fe-WRC 0.3/80; 602-776 |
FISCHER | FMP30/40; 604-290 |
ELSTER | QA16080ZI |
APT | APT ADVANCED POLYMER TUBING 6x9 verkehrsgelb PFA 31023100 |
UNIVERSAL | PWT-10-14-GA-G1/2 IN |
CONDOR | Condor MDR 4S/11 Art.-NO.22435 500V 11bar/1100KPa IP44 AC-3 Ith 20A 50-60Hz EN60947-4-1 012228 140-175Psi |
WEBER | LA4040E (TAMP+BLOW) |
WEBER | LA4050E Cleaning Kit |
OBLF | AEFAL01 |
OBLF | AEAWH01 |
VEM | K21R 180M 2 TWS VL HW |
SOMA GmbH | 400123 |
ATB | CA 90L/21-12 Nr.3996067-24 |
Fibro | see the excel��Fibro�� |
KOMET | KM63*10ST/KOMET |
Buehler | 1.61.070.324 |
SPRINGER | MKS30/25-KV01-90�� |
SPRINGER | MKS30/30-KV01-90�� |
SPRINGER | MKS30-KSL01-400 |
KTR | BoWex M-38-d1?30 l1=60-d2?30 |
KTR | BoWex M-38-d1?30 l1=60-d2?30 |
KTR | GS28 - 98Sh A-GS- 2.1-E22 - 2.1-E25 |
KTR | GS24; 98Sh A-GS;2.1E16H7 - 6.0E16H7 |
KTR | GS9-80Sh-A-GS-1.1-Dr.10,1.1-Dr.10 |
KTR | GS38/45_98_ShA-GS2.0-?32_2.1-?25 |
FAULHABER | 1717T012S |
FORMSPRAG | CL41346-35GRLH |
PHD | 17524-2???????????????????????? |
PHD | AVRF-3/4X1 1/4-P???????? |
PHD | RAS1 25 X 180-E-NB-PB-Q10? |
PHD | AVRF3/4X3-1/4-P???????? ? |
PHD | 53624-1(3)???????????????? |
PHD | AVRF-3/4X1 1/4-P???????? |
PHD | AVRF3/4 X 2-1/2-P???????? |
FORMSPRAG | CL41346-35GRLH |
KUKA | P800/63 H10/200/S-AT-1MF 05565.10.00.02.93 |
PULSOTRONIC | KJ70-Q100AN-DPS-F1 |
AEG | G1.5XD 192697-TT104N |
EMOD | WK 315M/4-700I 6547077 |
salmson | SHC20-134/1.85-T/A-E/S-1 |
TR | LE-200 Profibus(PNO) |
SYNCHROFLEX | 221 SYNCHROFLEX AT5/500 |
stober | ED503UMPM140 1605220/000/000-010 |
stober | Nr.1922039 PA521SGD0040ED503U |
Gemue | Pneumatic butterfly valve DN150 PN1.6 |
BMG | 3336 |
Gemue | Pneumatic butterfly valve DN125 PN1.6 |
Gemue | Pneumatic butterfly valve DN200 PN1.6 |
Gemue | Pneumatic butterfly valveDN100 PN1.6 |
Gemue | Pneumatic butterfly valve DN50 PN1.6 |
Gemue | Pneumatic actuator of valve GDR115 Pmax 8-bar |
Gemue | Pneumatic actuator of valve GDR085 Pmax 8-bar |
Gemue | Pneumatic actuator of valve GDR050 Pmax 8-bar |
Gemue | Pneumatic butterfly valve DN65 PN1.6 |
Gemue | Pneumatic actuator of valve GDR100 Pmax 8-bar |
Regeltechnik Kornwestheim GmbH | ST5106-60 |
Regeltechnik Kornwestheim GmbH | ST5112-32 |
BALLUFF | BTL7-S512-M0300-B-S32 |
VOLKMANN | G1/8" x 7�K/c�O M360 |
KANT | 9.910.0023.16 |
ATI Industrial Automation | 9105-TW-Mini45-E-5 |
ATI Industrial Automation | 9105-NETBA |
ATI Industrial Automation | 9105-C-ES-RJ45-0.2 |
ATI Industrial Automation | 9105-C-MS-U-2 |
REXROTH | R911277697 12m |
REXROTH | R911277708 12m |
ARI-Armaturen | Shutoff valve with edge seat cone DN25/PN16 Manufacturer:ARI-ARMATUREN Manuf. part no.: 520460025011 Manufacturer type:FABA PLUS 52.046KS-DN25/PN16 |
ARI-Armaturen | control valve in straight-flow design DN25/PN40-KVS-WERT:6,3 Manufacturer: ARI-ARMATUREN item no.: 554450025G1 PN40 Kvs 6,3 glp DAMA, DP32,0,2-1,0, F?, EPS15.2, Iy, Riegler, V+V Edelstahl KVS-WERT: 6,3 |
ARI-Armaturen | control valve in straight-flow design DN25/PN40-KVS-WERT:4 Manufacturer: ARI-ARMATUREN item no.: 554450025G1 PN40 Kvs 4, lin, DAMA, DP32,0,4-1,2, FS, EPS15.2, Iy, Riegler, V+V stainless steel , Booster DN25 Kvs4,5 KVS-WERT: 4 |
ARI-Armaturen | Shut-off valve with edge seat cone DN25/PN16 Manufacturer:ARI-ARMATUREN Manuf. part no.:120460025011 Manufacturer type:FABA PLUS 12.046KS-DN25/PN16 |
WALTHER-PRAEZISION Carl Kurt Walther GmbH & Co. KG | LP-006-1 |
