| Bandwidth Hz to MHz | PeakPulse | Max ACp-p | Derate Below | Derate Above | Max DC | Amp-S Product | Current/Div Display Range | Rise Time | Insertion Impedance @ 1 MHz | Max Barewire Voltage | Max Conductor Diameter | Cable Length |
TCP300 and TCP400 Series Products For TEKPROBE, TekConnect and Standard 50 Ohm / 1MegOhm BNC Oscilloscope Systems |
TCP312 w/TCPA300 | DC to 100 | 50A | 60A | N/A | 50 kHz | 5A - 1A/V 30A - 10A/V | 50A*5μS - 1A/V 500A*5μS - 10A/V | 1A/V 10A/V | =3.5 ns | 0.08 Ohm | Insulated Wire Only | 3.8 mm (0.15 in.) | 1.5 m |
TCP312 using CT4 | 0.5 to 20 | 20 kA*52 | 2 kA*53 | 50 Hz | 1.2 kHz | 20A | 0.5A*1S | 20A/V 10kA/V | <17.5 ns | 2.5 mOhm | 3 kV | 38 mm (1.5 in.) | 1.5 m |
TCP305 w/TCPA300 | DC to 50 | 50A | 100A | N/A | 2 kHz | 25A - 5A/V 50A - 10A/V | 500A*5μS - 5A/V NA - 10A/V | 5A/V 10A/V | =7 ns | 0.035 Ohm | Insulated Wire Only | 3.8 mm (0.15 in.) | 1.5 m |
TCP305 using CT4 | 0.5 to 20 | 20 kA*52 | 2 kA*53 | 50 Hz | 1.2 kHz | 20A | 5A*5S typ | 100A/V 10kA/V | <17.5 ns | 1.1 mOhm | 3 kV | 38 mm (1.5 in.) | 1.5 m |
TCP303 w/TCPA300 | DC to 15 | 150A | 424A | N/A | 1 kHz | 25 - 5A/V 150 - 50A/V | 3,000A*5μS - 5A/V 15,000A*5μS - 50A/V | 5A/V 50A/V | =23 ns | 0.01 Ohm | 600V RMS CAT I & II 300V RMS CAT III | 21 mm x 25 mm (0.83 x 1.0 in.) | 2 m |
TCP404XL w/TCPA400 | DC to 2 | 750A | 1414A | N/A | 1.8 kHz | 750A*55 - 1A/mV 500A - 1A/mV | NA - 1A/mV | 1A/mV | =175 ns | 0.1 mOhm | 600V RMS CAT I & II 300V RMS CAT III | 21 mm x 25 mm (0.83 x 1.0 in.) | 8 m |
Direct Connect Current Probes |
TCP0030 | DC to 120 | 50 A | 84 A | N/A | 5 kHz | 5 A 30 A | 50 A-μS - 1 A/V 500 A-μS - 10 A/V | 1 A/V*5 10 A/V*5 | ≤14.5 ns | 0.08 Ω | Insulated Wire Only | 3.8 mm (0.15 in.) | 2 m |
TCP202 | DC to 50 | 50 A | 40 A | N/A | 20 kHz | 15 A | 500x10-6 | *4 | =7.0 ns | 0.07 O | 300 V CAT I | 0.15 in. | 2.2 m |
TCP202 w/CT4 | 0.5 to 20 | 20 kA*2 | 2 kA*3 | 50 Hz | 1.2 kHz | 15 A | 0.1 | *4 | =17.5 ns | 30 mO | 3 kV | 1.5 in. | 2.2 m |
TCP0150 | DC to 20 | 150 A | 424 A | N/A | 2 kHz | 25 A 5 A/V 150 A 50 A/V | 3,000A*5 μS - 5 A/V 15,000A*5 μS - 50 A/V | 5 A/V 50 A/V | ≤17.5 ns | 0.03 ? | 600 VRMS CAT I & II 300 VRMS CAT III | 21mm x 25 mm (0.83 x 1.0 in.) | 2 m |
AM503B*0 or AM5030*0 Amplifier Current Probes |
A6312 | DC to 100 | 50 A | 40 A | N/A | 20 kHz | 20 A | 100x10-6 | 1 mA to 5 A*1 | =3.5 ns | 0.1 O | 300 V CAT I | 0.15 in. | 2 m |
A6312 w/CT4 | 0.5 to 20 | 20 kA*2 | 2 kA*3 | 50 Hz | 1.2 kHz | 20 A | 0.1 | 20 mA to 5 kA*1 | =17.5 ns | 30 mO | 3 kV | 1.5 in. | 2 m |
A6302 | DC to 50 | 50 A | 40 A | N/A | 20 kHz | 20 A | 100x10-6 | 1 mA to 5 A*1 | =7.0 ns | 0.1 O | 300 V CAT I | 0.15 in. | 2 m |
A6302 w/CT4 | 0.5 to 20 | 20 kA*2 | 2 kA*3 | 50 Hz | 1.2 kHz | 20 A | 0.1 | 20 mA to 5 kA*1 | =17.5 ns | 30 mO | 3 kV | 1.5 in. | 2 m |
A6302XL | DC to 17 | 50 A | 40 A | N/A | 20 kHz | 20 A | 100x10-6 | 1 mA to 5 A*1 | =20 ns | 0.1 O | 300 V CAT I | 0.15 in. | 8 m |
A6302XL w/CT4 | 0.5 to 13 | 20 kA*2 | 2 kA*3 | 50 Hz | 1.2 kHz | 20 A | 0.1 | 20 mA to 5 kA*1 | =20 ns | 30 mO | 3 kV | 1.5 in. | 8 m |
A6303 | DC to 15 | 500 A | 200 A | N/A | 20 kHz | 100 A | 10,000x10-6 | 5 mA to 50 A*1 | =23 ns | 0.02 O | 600 V CAT II | 0.83 in. | 2 m |
A6303XL | DC to 10 | 500 A | 200 A | N/A | 1.8 kHz | 100 A | 10,000x10-6 | 5 mA to 50 A*1 | =35 ns | 0.02 O | 600 V CAT II | 0.83 in. | 8 m |
A6304XL | DC to 2 | 700 A | 700 A | N/A | 1.8 kHz | 500 A | 0.4 | 500 mA to 200 A*1 | =175 ns | 0.2 O | 600 V CAT II | 0.83 in. | 8 m |
Other Current Probe Solutions |
P6021 | 120 to 60 | 250 A | 15 A | 300 Hz | 0.5 MHz | 0.5 A | 500x10-6 | 20 mA or 100 mA*1 | =5.8 ns | 0.03 O | 600 V | 0.15 in. | 1.5 m |
P6021 w/CT4 | 120 to 20 | 20 kA*2 | 2 kA*3 | 300 Hz | 1.2 MHz | 20 A | 0.5 | 400 mA or 100 A*1 | =17.5 ns | 0.03 O | 3 kV | 1.5 in. | 1.5 m |
P6022 | 935 to 120 | 100 A | 6 A | 3 kHz | 10 MHz | 0.2 A | 9x10-6 | 10 mA or 100 mA*1 | =2.2 ns | 0.03 O | 600 V | 0.10 in. | 2.75 m |
CT1 | 25 K to 1000 | 12 A | 1.4 A | | | 0.3 A | 1x10-6 | 2 mA*1 (5 mV/mA) | =0.35 ns | 1 O | 175 VRMS CAT I | 0.070 in. | 1.07 m |
CT2 | 1.2 K to 200 | 36 A | 7 A | | | 0.3 A | 50x10-6 | 10 mA*1 (1mV/mA) | =0.5 ns | 0.1 O | 175 VRMS CAT I | 0.052 in. | 1.07 m |
CT6 | 250 K to 2000 | 6 A | 0.7 A | | | 0.2 A | 0.25x10-6 | 2 mA (5mV/mA) | <200 ps | 1.1 O | 30 VRMS | 0.032 in. | 1 m |