����(bi��o)���������ܜy(c��)�����O(sh��)����ӛ�������͔�(sh��)��(j��)�y(t��ng)Ӌ(j��)̎�������Ø�Ʒǰ̎���O(sh��)����0.0��200.0mg/kg
�x�����c(di��n)��1���z�y(c��)�ٶ�40���2����Ƭ�C(j��)���ܿ��ƣ�Һ���@ʾ3�����Ø�Ʒǰ̎���O(sh��)���ԇ��4���ɶ����z�y(c��)��ʳƷ����ĺ��� |
���g(sh��)ָ��(bi��o)�� �y(c��)�����ޣ�0.1mg/kg �y(c��) �� �� ����0.0-4.0mg/kg
|
���g(sh��)����(sh��)Technique Reference
| ||||||||||||||||||||
HI83205������(sh��)ˮ�|(zh��)�����x���g(sh��)����(sh��)����̖(h��o) | HI 83205 | |||
�y(c��)������(sh��) | ���� | ���� | ԇ�����a | |
����MR | 0.00 to10.00 mg/L NH3-N | Nessler | HI93715-01 | |
����LR | 0.00 to 3.00 mg/L NH3-N | Nessler | HI93700-01 | |
���� | 0.00 to 2.50mg/l Cl2 | DPD | HI93701-01 | |
���� | 0.00 to 5.00 mg/LCl2 | DPD | HI93711-01 | |
�~HR | 0.00 to 5.00 mg/l Cu | bicinchoninate | HI93702-01 | |
�~-LR | 0 to 1000 μg/l Cu | bicinchoninate | HI95747-01 | |
������ | 0.00 to 2.00 mg/l F | SPADNS | HI93729-01 | |
�F-HR | 0.00 to 5.00 mg/l Fe | �����_�շ� | HI93721-01 | |
�F-LR | 0 to 400 μg/l Fe | TPTZ | HI93746-01 | |
�i- HR | 0.0 to 20.0mg/l Mn | �ߵ����}�� | HI93709-01 | |
�i- LR | 0 to 300 μg/l Mn | PAN | HI93748-01 | |
�f | 0.0 to 40.0mg/l Mo | ������ᷨ | HI93730-01 | |
�-HR | 0.00 to 7.00g/l Ni | ��ȷ� | HI93726-01 | |
�-LR | 0.000 to 1.000mg/l Ni | PAN | HI93740-01 | |
�����}�� | 0.0 to 30.0mg/l NO3-N | �k�� | HI93728-01 | |
�ܽ��� | 0.0 to 10.0 mg/l O2 | Winker�� | HI93732-01 | |
��ȣ�pH�� | 6.5 to 8.5 pH | �Ӽt�� | HI93710-01 | |
�����}- HR | 0.0 to 30.0 mg/l PO4 | �����ᷨ | HI93717-01 | |
�����}- LR | 0.00 to 2.50mg/l PO4 | ����Ѫ�ᷨ | HI93713-01 | |
�� | 0.0 to 15.0mg/l P | �����ᷨ | HI93706-01 | |
�������� | 0.00 to 2.00mg/l SiO2 | �s���{(l��n)�� | HI93705-01 | |
�y | 0.000 to 1.000mg/l Ag | PAN | HI93737-01 | |
�\ | 0.00 to 3.00mg/l Zn | �\ԇ���� | HI93731-01 | |
�y(c��)���(xi��ng)Ŀ | 24�(xi��ng)�y(c��)��ָ��(bi��o)��ԔҊ�y(c��)���(xi��ng)Ŀ����(sh��)�� | | ||
��W(xu��)ϵ�y(t��ng) | �u����Դ�����늳� | |||
���L | 420mm��525mm��575mm��610mm | |||
У��(zh��n)ģʽ | �ք�(d��ng)���c(di��n)У��������SMD̎�����g(sh��) | |||
�y(c��)������ | ԔҊ�y(c��)���(xi��ng)Ŀ����(du��)��(y��ng)�y(c��)������ | |||
��(sh��)��(j��)���� | USB��(sh��)��(j��)�ӿ���200�M�y(c��)����(sh��)��(j��)��(ch��)�� | |||
��늷�ʽ | ��(n��i)��9V��12Vdc�Դ�m���� | |||
GLP���� | ��(n��i)�Ì�(sh��)�r(sh��)�r(sh��)����������@ʾ����ˮ���� | |||
�Ԅ�(d��ng)�P(gu��n)�C(j��) | ����10��犟o�����Ԅ�(d��ng)�P(gu��n)�C(j��)��(ji��)늹��� | |||
�m�íh(hu��n)�� | 0 to 50����RH 30 to 95%���o������ | |||
�ߴ����� | 230× 200×110mm��900g�����C(j��)�� |
ET99721COD���ٜy(c��)���x :0-150mg/L ���M(j��n)�ڣ�
���P(gu��n)�a(ch��n)Ʒ朽�:
| | | | |
| | | | |
�a(ch��n)Ʒ���� �Zʳ���ٜy(c��)ˮ�x����ֱ�Ӳ��뷨�y(c��)���Zʳ�ĺ�ˮ���������������y(c��)ԇѸ�����x��(sh��)ֱ�^����Ҫ���ڼZʳ���ձO(ji��n)�y(c��)������ُ�Zʳ�ͼZ�ѽY(ji��)¶������Ĝy(c��)���O(sh��)���� ��̽ᘿɲ�ж����Ҫ���g(sh��)����(sh��)�y(c��)��������1.8%-40%���ȣ�0.1%��늷�ʽ��늳� 9V���c(di��n)�����c(di��n)���ȸ��������С���m�÷����V��B������A�͵�����(j��)�a(ch��n)Ʒ����Ŀǰ�Ј�(ch��ng)���ԃr(ji��)����õ�һ��a(ch��n)Ʒ�m�÷�����ُ�Zʳ ��ϼӹ���