專業(yè)采購(gòu)德國(guó)工控產(chǎn)品、儀器儀表及備品備件、3C產(chǎn)品!
成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價(jià)只需提供產(chǎn)品型號(hào),希而科邱俊健24小時(shí)內(nèi)報(bào)價(jià)
QQ:
代理銷售 克拉 kral 115/165D
代理銷售 克拉 kral 124/140D
代理銷售 克拉 kral 149/165D
代理銷售 克拉 kral 91/140D
代理銷售 克拉 kral BAS 25A(Pos.-Nr. 018)
代理銷售 克拉 kral BDG38 Pos.-Nr. 457
代理銷售 克拉 kral BEG 42
代理銷售 克拉 kral BEG 43D, tariff.no:9026 90 00
代理銷售 克拉 kral BEG 44
代理銷售 克拉 kral BEM 20.01 BEM2U
代理銷售 克拉 kral BEM 500
代理銷售 克拉 kral BEM300
代理銷售 克拉 kral BEV 13
代理銷售 克拉 kral BSM89 (Pos.-Nr.668) for KRAL pump M 54.48
代理銷售 克拉 kral CGH- 370.ABCFP.xxxxx Nr:156342
代理銷售 克拉 kral CK 105/118, tariff.no. 8413 9100
代理銷售 克拉 kral CK118.22 CKCR 118 V serial no.: 163511
代理銷售 克拉 kral CK550-880 V/S/U tariff. no. 8413 91 00
代理銷售 克拉 kral CKC- 84.ZCA.xxxxxx
代理銷售 克拉 kral CKC-370.AAA.500006
代理銷售 克拉 kral CKC-370.AAA.XXXXXXX
代理銷售 克拉 kral CKC-370.DAA.000020
代理銷售 克拉 kral CKC-550.AAA.xxx SN:211084.01
代理銷售 克拉 kral CKC-550.AAA.XXXXXXX
代理銷售 克拉 kral CKC-880.baa.xxxxxx(CK880.20 Nr:149027)
代理銷售 克拉 kral DDO 05 O-ring 19.20x3.00
代理銷售 克拉 kral DDO 12 O-ring 108.00x3.00
代理銷售 克拉 kral DDO 15 O-ring 48.90x2.62
代理銷售 克拉 kral DDO 16 O-ring 26.20 x 3
代理銷售 克拉 kral DDW122
代理銷售 克拉 kral DDW93
代理銷售 克拉 kral DLR133
代理銷售 克拉 kral DLR46B
代理銷售 克拉 kral DS1-1300.BAA.0002
代理銷售 克拉 kral DS1-1300.BAB.0005
代理銷售 克拉 kral DS4-4000.BAA.0008
代理銷售 克拉 kral DSZ 11
代理銷售 克拉 kral DVV 36
代理銷售 克拉 kral EKS12-3000.BB.xxxx(Replacement station for EN 54.13E)
代理銷售 克拉 kral EKZ 01 Pos.-Nr. 525
代理銷售 克拉 kral EKZ 18B
代理銷售 克拉 kral EKZ 18B for motor size 132 Pos.-Nr. 525
代理銷售 克拉 kral EKZ 22B for motor size 160 Pos.-Nr. 525
代理銷售 克拉 kral GOS 05
代理銷售 克拉 kral HDA 84 70/188D
代理銷售 克拉 kral HDF304
代理銷售 克拉 kral inner rotor(EKI 04)
代理銷售 克拉 kral KF- 105.CCA.xxxxxx
代理銷售 克拉 kral KF 118.8A1A10 serial no.: 134484
代理銷售 克拉 kral KF- 160.ACA.000009 serial no.: 240463
代理銷售 克拉 kral KF- 160.DAA.001268
代理銷售 克拉 kral KF- 160.DAA.001268 serial no.: 276339
代理銷售 克拉 kral KF- 20.DCA.xxxxxx Replacement for serial no.:134303
代理銷售 克拉 kral KF- 210.AXA.000488 171730
代理銷售 克拉 kral KF- 235.ACA.000006
代理銷售 克拉 kral KF- 275.AAA.000512
代理銷售 克拉 kral KF- 32.BCA.xxxxxx Replacement for serial no.:134305
代理銷售 克拉 kral KF- 370.ABA.000008 (KFUG 370) tariff. no. 8413 60 70
代理銷售 克拉 kral KF- 370.AXA.001383 171739
代理銷售 克拉 kral KF- 370.AXA.001383 serial no.: 171734
代理銷售 克拉 kral KF- 42.ABA.xxxxxx
代理銷售 克拉 kral KF- 55.ABA.xxxxxx
代理銷售 克拉 kral KF- 74.BCA.xxxxxx, Replacement pump for KF- 74.GCA.000795
代理銷售 克拉 kral KF- 951.BBA.xxxxxx serial no.: 145866
代理銷售 克拉 kral KF118.AAA,IEC112,2900rpm,without motor
代理銷售 克拉 kral KF-15.BXA.xxxxxx SN:186807
代理銷售 克拉 kral KF-160.DDA.xxxxxx
代理銷售 克拉 kral KF210.AAA,IEC112,2900rpm,without motor
代理銷售 克拉 kral KF-235.AAA.XXXXXX
代理銷售 克拉 kral KF-275.AAA.000512,Nr.:217668
代理銷售 克拉 kral KF-32.ABA.001222
代理銷售 克拉 kral KF-370.AAA
代理銷售 克拉 kral KF370.AAA,IEC132,2900rpm,without motor
代理銷售 克拉 kral KF-370.CCA Ser-Nr:188077
代理銷售 克拉 kral KF42.AAA,IEC90,2900rpm,without motor
代理銷售 克拉 kral KF-42.BXA.000359
代理銷售 克拉 kral KF-660.CCA Ser-Nr:187496
代理銷售 克拉 kral KF74.AAA,IEC90,2900rpm,without motor
代理銷售 克拉 kral KF-74.AAA.000001(Replacement pump for KF-74.AAA.000629)
代理銷售 克拉 kral KFN- 32.BBA.xxxxxx
代理銷售 克拉 kral KFN20.BBA.xxxxxx(replacement for N20.021616,121771)
代理銷售 克拉 kral KH- 235.AAA.xxxxxx
代理銷售 克拉 kral Kral Flow Measurement Unit Model:BEM500.0002
代理銷售 克拉 kral KRAL PUMPE K 20 KF-20.BBA.xxxxxx
代理銷售 克拉 kral KRAL PUMPE K 85 KV- 85.ACA.xxxxxx serial no.: 186929
代理銷售 克拉 kral Kral Volumeter Model:OMG13+UOD187+BEG47D
代理銷售 克拉 kral KV- 450.ACA.000006
代理銷售 克拉 kral KV-74.DCA.xxxxxx, SN.230718 ,without Motor
代理銷售 克拉 kral M 32.04 serial no. 187296
代理銷售 克拉 kral M 32.04 serial no.: 218045
代理銷售 克拉 kral M 32.18 (MFUGA 32 tariff. no. 8413 60 70)
代理銷售 克拉 kral M 42.03
代理銷售 克拉 kral M 42.04
代理銷售 克拉 kral M 42.04 SN.218046
代理銷售 克拉 kral M 42.18 137861
代理銷售 克拉 kral M 42.18 Nr.5841S
代理銷售 克拉 kral M 42.18 serial no.: D5812S
代理銷售 克拉 kral M 54.042118 MFUG 54/2
代理銷售 克拉 kral M 54.18 Nr:178805
代理銷售 克拉 kral M 54.48 SN:214693
代理銷售 克拉 kral M 55.60 MVUGA 55
代理銷售 克拉 kral M118.4348 MFUGX118
代理銷售 克拉 kral M54.48 MFUGAX54
代理銷售 克拉 kral NE10.02(NEG10)
代理銷售 克拉 kral NE32.03 (NEG32)
代理銷售 克拉 kral NE32.03(NEG32)
代理銷售 克拉 kral NE7.02(NEG7.5)
代理銷售 克拉 kral NEG10(pump for DS1/500.11)
代理銷售 克拉 kral OME 32.4015756 OME32+UOD157+1xBEG 56
代理銷售 克拉 kral OMG 13.60(K1,p=2)
代理銷售 克拉 kral OMG 20.700144 (for HFO application)
代理銷售 克拉 kral OMG 32.600043 ; Nr: 244070
代理銷售 克拉 kral OMG 32.80.004513
代理銷售 克拉 kral OMG 32.800045 OMG 32.80+completion unit G 1"+sensor BEG 45
代理銷售 克拉 kral OMG 52.6010243 192762
代理銷售 克拉 kral OMG 68.6010643 OMG68+UOD106+BEG43
代理銷售 克拉 kral OMG13+UOD187+BEG47D+BEM300
代理銷售 克拉 kral OMX 13+UOD253+BEG 47B
代理銷售 克拉 kral OMX 20.170042
代理銷售 克拉 kral OMX 32 060042 NR.F1121V.
代理銷售 克拉 kral outer rotor(EKA 02)
代理銷售 克拉 kral terminal box for KRAL Motor EMD 38N
代理銷售 克拉 kral UED 195A (used for KF32.AXA.000360.S-Nr:145502)
代理銷售 克拉 kral UED 60
代理銷售 克拉 kral UED 63A
代理銷售 克拉 kral UED04A Spare parts for DSI-1300 BAB.0031(2057.24)
代理銷售 克拉 kral UED195A
代理銷售 克拉 kral UED196A
代理銷售 克拉 kral UED197A
代理銷售 克拉 kral UED208(1*222.1, 1*222.2, 1*222.3, 1*745)
代理銷售 克拉 kral UED226 CK550-880 V/S/U tariff.no.8413 91 00
代理銷售 克拉 kral UEL 07 (2*049, 2*859, 2*879.1, 2*879.2, 2*884,posNr.1037)
JUMO | 608602/2672-818-11-5000-873-8-104-96 |
ELTRA | FEAM53A64/4096G8/28SXX10X3PCR |
FLUID-TEAM | EEPDRD3-04-45-2-24V |
AMOT | 8BRDC-120-07-00-AAF |
Hilge | 65.40.200,SAP 98177012,No 981770120036 |
Hilge | 65.40.200,SAP 98177012,No 981770120036 |
Hasberg | SSH-2.0*100*500 |
Hasberg | SSH-1.5*100*500 |
Hasberg | 0.5*50*300 |
Hasberg | 0.6*50*300 |
Hasberg | 0.8*50*300 |
Hasberg | 1.0*50*300 |
Kuenle | 3-ph-Motor-Nr��320743265804#37313 Typ��KTE 225M4KTYTR |
SAIA | XGK2-88-J26 |
ALL SENSORS | 2.5INCH-D-4V6D3-20 |
BUSAK & SHAMBAN | GR750-C380��25*2.5�� |
EPCOS | MKD480-D-33 |
Omicron | CMC256plus Recloser Package |
Omicron | CMC256plus Recloser Package |
ROTORK | XV3021 RK/SP237/250/KBR\E231 80S00SS\SO149724\RGS |
JO-EL | 33018 77834DD |
BATLEY | HV-1032\XVT-7;1/4NPT;1/8NPT\TV716066 |
SARTORIUS | PY��P11 |
PY��C01\SARTORIUS\B030709006 | |
ITT CANNON | DE-9S-A190-A197 9 POLI |
ITT CANNON | D DE-9P-A190 9POLE |
HTF | Check valveSpring 0,5 bar RVSAE3/6-112-01-V |
co sensor\Tfx1750\SERVOMEX\S1750702 | |
oxygen sensor\Zr703\SERVOMEX\:00703000 | |
SERVOMEX | 02740707B |
SIEMENS | 6DD1607-0AA2 |
SIEMENS | 6DD1607-0CA1 |
SIEMENS | 6DD1681-0GK0 |
SIEMENS | 6DD1684-0GD0 |
SCHUNK | GSM-Z-38-E-180��Delivery time���� |
kuebler | 6.lwls.2 |
DUK | LHM-10/2-R 230V 8A IP66 No.169831 |
PV3211\TZIDC 18345-1011431001\ABB | |
Heinrichs | BGF-S206RSK00-0-S21-0 0-10000LT/HR |
Heinrichs | BGF-S206RUK00-0-S-21-0 0-25000LT/HR |
DRAGER | 6809115\0-200ppm |
6809522\0-100ppm\DRAGER | |
REBS Zentralschmiertechnik | REBS Zentralschmiertechnik |
parker | PQ01-P00-22 |
Omicron | CMC256plus Recloser Package |
HAHN+KOLB | 75540005 |
75534040 | |
Fronius | MW 3000 |
kemppi | Mastertig MLS 3000 500��180��390mm 3-400V��-15%��+20%��5A/10V�� |
J.Schneider | Akkutec 2440-0 |
SMS Elotherm | 217086,Circuit board / machine number: 4012128 ) |
SMS Elotherm | cable/ICU32-UNIOP 215837 |
SMS Elotherm | ISK8 printed board/230674 |
SMS Elotherm | cable/170m/130320 |
SMS Elotherm | NTC temperature sensor type D 32 E/Range: 0 ... 70?��C/3869 |
SMS Elotherm | Fuse/KL.GL NH 00 16A AC 690V 120KA��022234�� |
SMS Elotherm | Thyristor modul/TD 430 N 22 KOF��46794�� |
SMS Elotherm | resistor/135 W, 330 Ohm/47514 |
SMS Elotherm | Current transformer 800/1A? 15VA/40363 |
LEISTRITZ | LEISTRITZ |
LEISTRITZ | LEISTRITZ |
LEISTRITZ | LEISTRITZ |
LEISTRITZ | LEISTRITZ |
WAGO | AUXILIARY RELAY/788-312 |
WAGO | BRIDGE FOR RELAY WIDE/788-113 |
WAGO | BRIDGE FOR RELAY SMAL/859-402 |
BHC Aerovox | 2200uF ��20% 450 VDC ALS31A 1066NF U.K. MADE 0831 |
TECSIS | S2410B082003 |
PAULSTRA | 810734/60 |
PAULSTRA | 514-202 |
PAULSTRA | DOEDJINS MAGUM-ML3350 5+NUT 2500292 M33*1.5+RECT, FLAMGE 250-0293 |
PAULSTRA | 511450 |
PAULSTRA | 5141460/75 |
heidenhain | 295466-28 |
GE CEMA | GE CEMA 105DTL500 132231 |
GELBAU | 262.46UZ2 |
stahlwille | Nr.730/5 |
releco | ES82 |
releco | ES84 |
RELECO | E9-A45X AC24V |
KONZEPT | NEK2420-3 00178717 |
BOEHRINGER | G.1011.2013 |
SMC | IL220-N02B-X34 |
Settima | GR32SMT-16B-75L/AC19 |
BOLLFITER | 4.46.2 |
bucher | RC005534,24VDC R20 37 / 13 |
Baumer | FSE 050C20-404529,480mm |
maxon | P/N:284597 |
HYCON | WE10DH 08B 0240-GO |
kendrion | KLMU22Z248.24 |
MAE | HN200 3451 0640 AXS08(Vmax 250V 6.40A/PH A5487 45/03) |
MAE | HN200 3438 0600 AD04(Vmax 90V 6.0A/PH A5502 40/08) |
MAE | HN200 3451 0640 SYR08(Vmax 90V 6.4A/PH SK 3386 02/07) |
FAGOR | TANGENCIAL CONTROL |
FAGOR | RIGID TAPPING |
Ecofit | 3.37559E+13 |
fagor | cnc8055i/fl-m-k |
FAGOR | COMPACT FLASH |
fagor | RS232 5M |
FAGOR | 4AXES |
FAGOR | SOLFWAREOPTIONS |
FAGOR | ANALOG-40I/240-B |
fagor | cnc855i/fl-gp |
fagor | gpbasic solfware |
GESSMANN | BV8LB1W-2ZPI+2ZPI-X-A05P994 EP/04-18 |
rexroth | 0811 404 405 |
rexroth | 0811 405 063 |
rexroth | 0811 404 430 |
rexroth | 4WRZ10W6-50-7X/6EG24N9ETK4/M,R900712035 |
rexroth | VT-VSPA2-1-2X/V0/T5, R901002095 |
rexroth | VT3002-1-2X/48F, R900020154 |
rexroth | 900973361 4WRKE 16 W6-200L-3X/6EG24K31/A1D3M |
rexroth | R900932645 4WEH 10 J4X/6EG24N9ETK4/B08 |
rexroth | R900925006 4WRAE 6 E07-2X/G24N9K31/A1V |
rexroth | R910918915��D-72160 Hord, Model: A4F M71/10w-MNR:R910918915, FD:09w36, SN:32254435, Vg=71?, n=1500min-1, DR=bar FR=bar LR=kw |
rexroth | R900561278 |
rexroth | R901278744 |
PROMINENT | PROMINENT 792957 ozone connector |
LEINE&LINDE | 685004211 |
TROMMELMOTOR | TYP 080 (TM80S) |
wenglor | A6589;OPT242-P800 |
Duplomatic | VPPM-073PQC-R01S/10N000 |
Baumer | VXS 1803M10WE |
fraba | 5812-1-HBB1DP03PG-B |
fraba | 5812-1-FG00SL01 |
EISELE | 6月20日 |
EISELE | 8月20日 |
EISELE | 43-0806 |
EISELE | 70-0603 |
EISELE | 76-0404NI |
GEMU | S690 25D4205E1 1230 |
Origa | ES-S 10750 |
INGERSOLL RAND | K214SS-O24-D |
Charles Austen | B85 SE (X41-215) |
Omron | E3S-GS1B4 |
LEGRIS | 3104 12 00 |
LEGRIS | 3144 06 08 |
LEGRIS | 3193 12 21 |
LEGRIS | 3199 06 17 |
LEGRIS | 3199 08 17 |
LEGRIS | 3199 08 21 |
LEGRIS | 3199 12 21 |
LEGRIS | 3199 14 17 |
Herkules-Resotec Elektronik GmbH | HERKULESSPL130-4102PHPS9002 |
Herkules-Resotec Elektronik GmbH | KOM82720HTM9005/169845 |
KROHNE | OPTIFLUX4100C-K050G4CCSSP0SA1AM000 0~20m3/h 4~20mA 220VAC DN50,PN4.0MPa |
BINDER | TYP 86 275 09E00 NR.013100 |
ZIEHL | RH63M-VDK7Q1R |
Meister | 11534781,13*3.5mm,50m |
KENDRION | GU 80 E/21 WERK NEUE HAHN 72S14 INZIGKOFEN FD:093 TYPE:GU 80 E/21 ED%:100 VOLT:24 STROM A:1,04/0,0025 KRAFT N:44 HUB mm:9 |
parker | PV063R1K1T1NFWS |
EAW | KB340 135 07 D+24886 ��16/250 VAC T200 KW45/101 |
EAW | KO 340180 05 DA+23227�� 10/250 VAC t200 KW11/11 |
Sun Hydraulik | RVGA-LCV |
HYDROWER | AS 16 S 100 H,NG100��SAE 4;material:st |
INTERNORMEN | 01E.600.10VG.HR.E.P |
STOEBER | 7.96918E+11 |
STOEBER | 7.86353E+11 |
STOEBER | 747525004804 937557 |
EGE | SN 450/1-A4-GR 24VDC |
STOEBER | B2R,TLB 960,and picture |
Hegenscheidt-MFD GmbH & Co. KG | P20RV160��202 135�� |
Hegenscheidt-MFD GmbH & Co. KG | YG32/1 ��202 135�� |
pall | HC9100FKZ8Z |
LOHSE | A832905 |
LOHSE | A836155 |
LOHSE | A810155 |
LOHSE | A337154 |
LOHSE | A823150 |
LOHSE | A823161 |
LOHSE | A852925 |
LOHSE | A830153 |
FAG | NU1076MA 380*560*82 |
FAG | ?NU1038MA 190*290*46? |
FAG | HJ1076? |
FAG | NJ1076? |
FAG | NJ1076-M1A |
FAG | NJ1076-MP1A? |
FAG | NJ1076MA? |
FAG | 71976-MP 380*520*65? |
FAG | NNU4930 SMSPC2? |
ELMATECH | vario MIG4003 |
flowserve | 619864-0020-002 |
T+G | 0.500.13110 |
T+G | 0.500.13120 |
Vega | TOR632.XXD/Vega |
Vega | Vegacal 63 CL63.XX.H.GA.H.A.M.A.X - L= 700 mm/Vega |
STROMAG | NR.120112;TYP 16 NE-880 FV |
POMINI | 425-251-421-01 |
POMINI | 403-109-423 |
POMINI | HD403.2.7X6710 425-902-775 |
POMINI | 425-093-699-01 |
POMINI | 425-091-206-01 |
POMINI | 425-079-139-01 |
POMINI | P-040 425-079-037-02 |
Frizlen | FZMU 400*65,187508 |
Frizlen | 183799 |
Frizlen | FZM 200*35,and picture |
Actuator | 2 |
PARKER | S7395-60 |
Kueenle | 7-1282 hemmingen,74557 |
Kuenle | 71282 hemmingen,71552,and picture |
ABL SURSUM | Three-way solid rubber connector 3*2.5mm2 withearthingsyste acc.to CEE 7/V IP44 250V 16A Articleno.:1473592 |
Dipl.-Ing. Volker Beitz GmbH? | FMF-2K-B |
Dipl.-Ing. Volker Beitz GmbH? | ��KR) ME750-BCA |
Dipl.-Ing. Volker Beitz GmbH? | OMP 80- 151 - 0029��OMP 80151 - 0611�� |
Dipl.-Ing. Volker Beitz GmbH? | OMP 250 ��OMP 250 151 -0356�� |
Dipl.-Ing. Volker Beitz GmbH? | MM 50 C |
Dipl.-Ing. Volker Beitz GmbH? | OMT400 |
Dipl.-Ing. Volker Beitz GmbH? | 101-1665-009? |
Dipl.-Ing. Volker Beitz GmbH? | OMP 200 151 - 5346��VMR 20011125722�� |
Dipl.-Ing. Volker Beitz GmbH? | 151-100A63-12-A |
Dipl.-Ing. Volker Beitz GmbH? | 151-200-A63-12-A��155200A 6312AAAAA �� |
Dipl.-Ing. Volker Beitz GmbH? | MR FE 80CB/ 3 ��OMP 80 151-5002�� |
Dipl.-Ing. Volker Beitz GmbH? | 158-3227-001 |
Dipl.-Ing. Volker Beitz GmbH? | 158-1469-001? |
Dipl.-Ing. Volker Beitz GmbH? | 158-3572-001 |
Dipl.-Ing. Volker Beitz GmbH? | OMR250 1510247 |
Dipl.-Ing. Volker Beitz GmbH? | OMM50 151G0037 |
Dipl.-Ing. Volker Beitz GmbH? | OMR100 151-0712 6 |
Dipl.-Ing. Volker Beitz GmbH? | 6X/A6X-490? |
Dipl.-Ing. Volker Beitz GmbH? | BM-D315 |
Dipl.-Ing. Volker Beitz GmbH? | OMP100 |
Dipl.-Ing. Volker Beitz GmbH? | 151G0006? |
Dipl.-Ing. Volker Beitz GmbH? | 104-2349-001 |
Dipl.-Ing. Volker Beitz GmbH? | JS-50030-0020? |
Dipl.-Ing. Volker Beitz GmbH? | OMM 32 151G0006 3? |
Dipl.-Ing. Volker Beitz GmbH? | Bnf20-60-CCH |
Dipl.-Ing. Volker Beitz GmbH? | XNBME2-50-A��276045A 1012AAAAA �� |
Dipl.-Ing. Volker Beitz GmbH? | A2FM180/61W-VBB010 |
Dipl.-Ing. Volker Beitz GmbH? | 2K490-604-0049 |
Dipl.-Ing. Volker Beitz GmbH? | 129-0024-002 |
Dipl.-Ing. Volker Beitz GmbH? | OMV500 151B3102 |
Dipl.-Ing. Volker Beitz GmbH? | BM3-305 023-1044 |
Dipl.-Ing. Volker Beitz GmbH? | BM3-245 023-1043 |
Dipl.-Ing. Volker Beitz GmbH? | OMP80 151-5002�� OMR 80151-6001 |
Dipl.-Ing. Volker Beitz GmbH? | A2F125W2P2 |
Dipl.-Ing. Volker Beitz GmbH? | IQJM32-25 |
Dipl.-Ing. Volker Beitz GmbH? | OMTFH160-RR180/70 |
Schlick | 825/0-1.4301 |
Schlick | 827/0-1.4301 |
Schlick | 834/0-1.4301 |
BAUMER | G1355.072C328 |
WashTec AG | motor/SKG112M-2A/224007 washtec |
Lowara | FHE40-160/30/P horizontal |
Jahns-Regulatoren GmbH? | MTO-5-31-AVB |
Jahns-Regulatoren GmbH? | JXA-023F |
Jahns-Regulatoren GmbH? | P27 P4 |
Jahns-Regulatoren GmbH? | P27P2 |
Jahns-Regulatoren GmbH? | P23 59 |
Jahns-Regulatoren GmbH? | P27 |
Jahns-Regulatoren GmbH? | 020.0431.350.0005.0 |
Parker | SCPSD-010-04-27 |
FLOWSERVE | WBE1266205 |
ATB | FLA6081 ND080F0112;10181O3E1312 |
BST International GmbH | EKR500 |
Gear s.r.o. | ZP240BS-08-305728�� P1=7.5KW�� i=11.948�� 1420R/MIN |
EMG | PIB 04.04 Nr.1067385 |
EMG | PIB 04.02 Nr.1067879 |
echtop | T1A 802-4 sn no.1203-038 |
CHIARAVALLI S.P.A | NR.70037012 |
Eaton | FP5300-00;Style No.66D2041G12;inner chassis FP5300-00-IC,Style No.66D2038G12;outer chassis FP5300-OC,Style No.66D2039G12 |
Schmidt | 0~6bar/24VDC(4~20mA) PVC ME6906MYYBY9M182 P/N:MG-000000543-000 |
Euchner | CES-A-C5H-01-EX Nr.097945 |
SCHAEVITZ | P981-0107015MO 0-350BAR |
Euchner | C-M12F08-08X025PV05,0-MW-077751 Nr.077751 |
HYDROTECHNIK | 3969-04-05.00 |
Euchner | CES-A-BPA-EX Nr.102125 |
omron | D4A-310N+D4A-D00 |
omron | SS-5GL 5A250V |
omron | 3G3JV-A4015 |
PGT GmbH | PGT 51.0301 PT100 |
Hyco Hengstler Hydraulik GmbH | 3969-04-05.00 |
Hyco Hengstler Hydraulik GmbH | Seal bag / Nr:. 01 0622 794 von Pos.5-12 |
Hyco Hengstler Hydraulik GmbH | Seal bag , Nr:. 01 0622 757 von Pos.5-11 |
Hyco Hengstler Hydraulik GmbH | Seal bag , Nr:. 01 0622 746 von Pos.8-16 |
Hyco Hengstler Hydraulik GmbH | seal bag/ Nr.:01 0622 747 von Pos. 7-16 |
NORGREN | SXE9573-Z71-80/33N |
wampfler | typ 8 Magnetic coupling Couplings |
wampfler | typ 3.2 Magnetic coupling Couplings |
wampfler | typ 5 Magnetic coupling Couplings |
Adolf ROTH GmbH & Co. KG | SICHERHEITSDATENBLATT NACH 93/112/EG INDUOIL HL20 |
ABB | 3BSe02812R1(60M) |
stober | PH421FO100KX401VF0030 MF 1:30 |
schunk | KGG 60-40 |
schunk | PGF 100 |
schunk | PGN+80-2AS |
EMG-DREHMO | Electric actuator / DMC59-B3-40 Md-Bereich :20-80nm |
BONFIGLIOLI DEUTSCHLAND GmbH | TYPE A603URP112 Code 2E76A024640001 70115360002 10/13 MOUNT POS VA 55.6 |
METRONIX | ARS2310 |
FOREST | FPG-1303RA,(AC:380V/DC:4~20mA/LOAD:30A) |
Eltra | ER42A500Z5/28P6X6PR2 |
DOPAG | 418.01.45 |
Steimel | SF 3/32 RD-VL 08 4044-3 |
JUMO | RESISTANCE|902020/10-402-1003-1-9-400-106-330(0-400degree) |
JUMO | RESISTANCE|902020/10-402-1003-1-9-160-106-330(0~400��) |
JUMO | RESISTANCE|902020/10-402-1003-1-9-250-106-330(0-400degree) |
Netter | NTS 350 HF E |
Netter | NTS 250 NF |
stork tronic | ST96-35.16;1444930206131001 |
E+H | conductivity sensor|TYPE: CLM 253-CD 0110 |
E+H | HOLDER|CLA111-00B |
E+H | HOLDER|50004201��CLA751�� |
E+H | CABLE|50088280��CYK71�� |
E+H | SENSOR|FMB70-AAA1H121GCAA |
E+H | SENSOR|CUM253-TU0010 |
E+H | SENSOR|CYA611-0A |
E+H | SENSOR|CUS31-A4A |
E+H | Swing hanging ring (withCYA611-0A��|RING|50080196 |
E+H | LIQUICAP|FMI51-B1BGGJB3A1B |
E+H | conductivity sensor|TYPE: CLS 21-C1E4A,50056626 |
E+H | LEVEL SWITCH|FTL260-1029,D8004701095 |
E+H | FLOW METER|PROMAG 50P 3,6-120m/h,50P65-EC191AA0ABAA |
siemens | 3VT83161AA030DA0 |
siemens | 3VT85631AA030FA0 |
siemens | 3VT85401AA030FA0 |
siemens | (3TF4222\\0XM0) |
GE | M PROBE (original model: M2LR-00-000-0, NO.342970-PR) |
Murrelektronik | Art no.27511/Code 86248-1.00 |
JUMO | 603070/0070-7 |
wollin | 304743 |
wollin | 309260 |
ZARGES?GmbH | 40 835 |
ZARGES?GmbH | 40 677 |
ZARGES?GmbH | 40 810 |
ZARGES?GmbH | 40 568 |
ZARGES?GmbH | 40 678 |
ZARGES?GmbH | 40 564 |
ZARGES?GmbH | 40 849 |
ZARGES?GmbH | 40 859 |
ZARGES?GmbH | 40 836 |
ZARGES?GmbH | 40 837 |
ZARGES?GmbH | 40 838 |
ZARGES?GmbH | 40 839 |
ZARGES?GmbH | 40 840 |
ZARGES?GmbH | 40 841 |
ZARGES?GmbH | 40 842 |
ZARGES?GmbH | 40 843 |
ZARGES?GmbH | 40 565 |
ZARGES?GmbH | 40 566 |
ZARGES?GmbH | 40 844 |
ZARGES?GmbH | 40 845 |
ZARGES?GmbH | 40 846 |
ZARGES?GmbH | 40 567 |
ZARGES?GmbH | 40 847 |
ZARGES?GmbH | 40 580 |
ZARGES?GmbH | 40 848 |
ZARGES?GmbH | 40 875 |
ZARGES?GmbH | 40 876 |
ebmpapst | W2D250-EA26-11 |
ebmpapst | W2D210-EA10-11 |
Murrelektronik GmbH | ���������������� |
ATB | 218075301H 0005/0310 487854 |
nord | SK 12063AZ-71L/4 TF no.200948619-100 16460746 |
nord | no.32711070 /16331823 |
ORGATEX | KAN-MWH-A4Q-88 |
ORGATEX | KAN-MW-A4H-88 |
MP FILTRI D GMBH | TYPE:MPF400/3AG3 A25 HBE +8CS150P10A |
MTS | MTS��LDMSD600M02002AO |
Rosemount | 5601ANAP5A0PE46SPVNF |
Baumer | CH8501,BDK06.24K-50-5-9 |
DELTA | FA10010SAP |
EUPEC | T1503N75T-S35;DISCCASEACCORDINGTODIN41814-157B4��2600A��7500V |
huebner | POG10DN1024I, IP66 HTL Shaft ?11mm Cable 1.5m |
EMG | L30W/21-840 |
MAGNECRAFT | FBT 3A 58114420 |
DIATEST | IKT60-1 |
hawe | HCW24T/0.64-A1/500-VB11FM-HH3-1-WG230 |
rexroth | CY100B100/70_180 A10/0HXUMXZ22489 00772320 0010 |
pizzato | fx 993-d1m2 |
LEISTER | 1100300413;type:HOTWIND 9C3;350X172X99;AC380V 4000W;��150mm��75mm |
WALDMANN | AWDCE 118,NR.112154001-00083634 |
WALDMANN | RL70CE-136H,NR.619063001-00010961 |
ABB | PFTL301E |
beckhoff | c6920-0010 |
SCHMERSRL | MS015-11Y-M20 |
SCHMERSRL | MV10H330-11Y-M20-1348 |
AQUA CLEAN | C014375 |
AQUA CLEAN | C004152 |
AQUA CLEAN | C001013 |
AQUA CLEAN | C001099 |
AQUA CLEAN | C005008 |
AQUA CLEAN | C001083 |
AQUA CLEAN | C013948 |
AQUA CLEAN | C001054 |
AQUA CLEAN | C003005 |
AQUA CLEAN | C004152 |
AQUA CLEAN | A212000 |
AQUA CLEAN | C012118 |
AQUA CLEAN | A229843 |
KARCHER | 1090401455;type:NT 75/2 Ap Me Tc;50-60Hz;220-240V |
KARCHER | 1090401449;type:NT 75/2 TACT2 |
KARCHER | 1110804203;type:HD 10/25-4S;order no:1.286-101.0 |
